VAULTPEDIA.DE ist seit dem 02.02.2026 öffentlich zugänglich.
Da es sich um ein frisch migriertes Wiki handelt, können vereinzelt noch Datenbank-, Seiten- oder Designfehler auftreten.
Tritt unserem Discord bei, um Fehler zu melden oder direkt mit dem Team in Kontakt zu treten.
K test2 |
5-mm-Patrone + Sturmkarabiner |
||
| Zeile 17: | Zeile 17: | ||
-->|.22-LR-Patrone = Standard, HP & plinking<!-- | -->|.22-LR-Patrone = Standard, HP & plinking<!-- | ||
-->|.308 round (Fallout: New Vegas)<!-- | -->|.308 round (Fallout: New Vegas)<!-- | ||
-->|5-mm- | -->|5-mm-Patrone (Fallout: New Vegas) = Standard, HP, & AP<!-- | ||
-->|.357-Magnum-Patrone = Standard, HP & JFP<!-- | -->|.357-Magnum-Patrone = Standard, HP & JFP<!-- | ||
-->|.44-Magnum-Patrone (Fallout: New Vegas) = Standard, HP & SWC<!-- | -->|.44-Magnum-Patrone (Fallout: New Vegas) = Standard, HP & SWC<!-- | ||
| Zeile 45: | Zeile 45: | ||
-->| 9-mm-Patrone (Fallout: New Vegas) = +P<!-- | -->| 9-mm-Patrone (Fallout: New Vegas) = +P<!-- | ||
-->| .45-70 Gov't = SWC<!-- | -->| .45-70 Gov't = SWC<!-- | ||
-->| | -->| 5-mm-Patrone (Fallout: New Vegas)<!-- | ||
-->| 5,56-mm-Patrone (Fallout: New Vegas) = Surplus<!-- | -->| 5,56-mm-Patrone (Fallout: New Vegas) = Surplus<!-- | ||
-->| 12 gauge shotgun shell (Fallout: New Vegas) = Magnum & 4/0 buck magnum<!-- | -->| 12 gauge shotgun shell (Fallout: New Vegas) = Magnum & 4/0 buck magnum<!-- | ||
| Zeile 58: | Zeile 58: | ||
-->{{#switch:{{{ammo}}}<!-- | -->{{#switch:{{{ammo}}}<!-- | ||
-->|Autom..45 = Super<!-- | -->|Autom..45 = Super<!-- | ||
-->| | -->|5-mm-Patrone (Fallout: New Vegas) = JSP<!-- | ||
-->|5,56-mm-Patrone (Fallout: New Vegas) = .223 caliber round<!-- | -->|5,56-mm-Patrone (Fallout: New Vegas) = .223 caliber round<!-- | ||
-->|Electron charge pack (Fallout: New Vegas)<!-- | -->|Electron charge pack (Fallout: New Vegas)<!-- | ||
| Zeile 89: | Zeile 89: | ||
-->|9-mm-Patrone (Fallout: New Vegas) = 1.2<!-- | -->|9-mm-Patrone (Fallout: New Vegas) = 1.2<!-- | ||
-->|.45-70 Gov't = 3<!-- | -->|.45-70 Gov't = 3<!-- | ||
-->| | -->|5-mm-Patrone (Fallout: New Vegas) = 3<!-- | ||
-->|5,56-mm-Patrone (Fallout: New Vegas) = 3<!-- | -->|5,56-mm-Patrone (Fallout: New Vegas) = 3<!-- | ||
-->|12 gauge shotgun shell (Fallout: New Vegas) = 1.15<!-- | -->|12 gauge shotgun shell (Fallout: New Vegas) = 1.15<!-- | ||
| Zeile 102: | Zeile 102: | ||
-->{{#switch:{{{ammo}}}<!-- | -->{{#switch:{{{ammo}}}<!-- | ||
-->|Autom..45 = 2.5<!-- | -->|Autom..45 = 2.5<!-- | ||
-->| | -->|5-mm-Patrone (Fallout: New Vegas) = 1.5<!-- | ||
-->|5,56-mm-Patrone (Fallout: New Vegas) = .8<!-- | -->|5,56-mm-Patrone (Fallout: New Vegas) = .8<!-- | ||
-->|Electron charge pack (Fallout: New Vegas) = 1.1<!-- | -->|Electron charge pack (Fallout: New Vegas) = 1.1<!-- | ||
| Zeile 131: | Zeile 131: | ||
-->|.44-Magnum-Revolver (Fallout: New Vegas) = Schw. Rahmen<!-- | -->|.44-Magnum-Revolver (Fallout: New Vegas) = Schw. Rahmen<!-- | ||
-->|Automatische .45-Pistole = Hochleistungsschl.<!-- | -->|Automatische .45-Pistole = Hochleistungsschl.<!-- | ||
-->| | -->|Sturmkarabiner (ADW) = Schmiedeverschluss<!-- | ||
-->|Brush gun = Forged receiver<!-- | -->|Brush gun = Forged receiver<!-- | ||
-->|Service rifle = Forged receiver<!-- | -->|Service rifle = Forged receiver<!-- | ||
| Zeile 144: | Zeile 144: | ||
-->|.44-Magnum-Revolver (Fallout: New Vegas) = 1.5<!-- | -->|.44-Magnum-Revolver (Fallout: New Vegas) = 1.5<!-- | ||
-->|Automatische .45-Pistole = 1.5<!-- | -->|Automatische .45-Pistole = 1.5<!-- | ||
-->| | -->|Sturmkarabiner (ADW) = 1.33<!-- | ||
-->|Brush gun = 1.5<!-- | -->|Brush gun = 1.5<!-- | ||
-->|Service rifle = 1.5<!-- | -->|Service rifle = 1.5<!-- | ||
| Zeile 161: | Zeile 161: | ||
-->|Verwitterte 10 mm Pistole= Erw. Magazin<!-- | -->|Verwitterte 10 mm Pistole= Erw. Magazin<!-- | ||
-->|Jagdrevolver (ADW)= 6-Schuss Trommel<!-- | -->|Jagdrevolver (ADW)= 6-Schuss Trommel<!-- | ||
-->| | -->|Sturmkarabiner = Erw. Mag.<!-- | ||
-->| | -->|Sturmkarabiner (ADW) = Erw. Mag.<!-- | ||
-->|Cowboy repeater = Long tube<!-- | -->|Cowboy repeater = Long tube<!-- | ||
-->|Hunting rifle (Fallout: New Vegas) = Extended mag<!-- | -->|Hunting rifle (Fallout: New Vegas) = Extended mag<!-- | ||
| Zeile 191: | Zeile 191: | ||
-->|Verwitterte 10 mm Pistole = {{#expr:({{{cliprounds}}}+4)/{{{cliprounds}}}}}<!-- | -->|Verwitterte 10 mm Pistole = {{#expr:({{{cliprounds}}}+4)/{{{cliprounds}}}}}<!-- | ||
-->|Jagdrevolver (ADW)= {{#expr:({{{cliprounds}}}+1)/{{{cliprounds}}}}}<!-- | -->|Jagdrevolver (ADW)= {{#expr:({{{cliprounds}}}+1)/{{{cliprounds}}}}}<!-- | ||
-->| | -->|Sturmkarabiner = {{#expr:({{{cliprounds}}}+6)/{{{cliprounds}}}}}<!-- | ||
-->| | -->|Sturmkarabiner (ADW) = {{#expr:({{{cliprounds}}}+6)/{{{cliprounds}}}}}<!-- | ||
-->|Cowboy repeater = {{#expr:({{{cliprounds}}}+4)/{{{cliprounds}}}}}<!-- | -->|Cowboy repeater = {{#expr:({{{cliprounds}}}+4)/{{{cliprounds}}}}}<!-- | ||
-->|Hunting rifle (Fallout: New Vegas) = {{#expr:({{{cliprounds}}}+5)/{{{cliprounds}}}}}<!-- | -->|Hunting rifle (Fallout: New Vegas) = {{#expr:({{{cliprounds}}}+5)/{{{cliprounds}}}}}<!-- | ||
Version vom 3. Juli 2014, 14:01 Uhr
Diese Vorlage erstellt eine detaillierte Tabelle auf Spieleffekte der Waffenhaltbarkeit.
Gebrauch
Legen Sie folgendens in dem Abschnitt, wo die Tabelle gewünscht wird:
{{Haltbarkeitstabelle
<!-- insert parameters -->
}}
This template takes data from the GECK as inputs and calculates number of "shots" and "reloads" for the weapon to completely break from 100% condition.
Parameter
Spezifische Parameter
Some parameters are only needed for certain weapon types and/or games (denoted in the tables below).
ammo
"Ammunition" in GECK (automatically linked) ("Edit" window -> "Game Data" tab -> "Ammunition").
ammouse
"Ammo Use" in GECK ("Edit" window -> "Game Data" tab -> "Ammo Use").
cliprounds
"Clip Rounds" in GECK ("Edit" window -> "Game Data" tab -> "Clip Rounds"). Can be set to
nolimit for guns with unlimited ammo.tp
"Health" in GECK ("Edit" window -> "Game Data" tab -> "Health").
Beispiel
{{Haltbarkeitstabelle
| ammo =5-mm-Patrone (Fallout: New Vegas)
| tp =100
| ammouse =1
| cliprounds =6
}}
Resultiert in:
| Munitionstyp | Haltbarkeit | |
|---|---|---|
| Schüsse | Nachladungen | |
| Standard, HP, & AP | 495 | 83 |
| Surplus | 162 | 27 |
| JSP | 329 | 55 |
Kopieren/Einfügen
{{Haltbarkeitstabelle
| ammo =
| tp =
| ammouse =
| cliprounds =
}}
Technisches
- Genutzte Erweiterungen: VariablesExtension