×
Einen neuen Artikel erstellen
Schreibe den Seitennamen hierhin:
Wir haben derzeit 9.351 Artikel auf VAULTPEDIA. Gib deinen Artikelnamen oberhalb von oder klicke auf einen der unten stehenden Titel und beginne zu schreiben! ein



    VAULTPEDIA
    9.351Artikel
    Deutsch

    Waffenwerkstatt: Unterschied zwischen den Versionen

    VAULTPEDIA.DE ist seit dem 02.02.2026 öffentlich zugänglich.

    Da es sich um ein frisch migriertes Wiki handelt, können vereinzelt noch Datenbank-, Seiten- oder Designfehler auftreten.

    Tritt unserem Discord bei, um Fehler zu melden oder direkt mit dem Team in Kontakt zu treten.

    Thironix (Diskussion | Beiträge)
    Vorlagen und Parameterkorrekturen
    Thironix (Diskussion | Beiträge)
    Keine Bearbeitungszusammenfassung
    Zeile 21: Zeile 21:
    ==Kosten==
    ==Kosten==
    {| class="va-table width=90%"
    {| class="va-table width=90%"
    !  
    !
    ! Kosten
    ! Kosten
    ! Bevölkerungsanforderung
    ! Bevölkerungsanforderung
    Zeile 30: Zeile 30:
    | 45
    | 45
    | {{Selten}}
    | {{Selten}}
    |-
    |-
    | Waffen Werk
    | Waffen Werk
    Zeile 37: Zeile 36:
    | {{Legendär}}
    | {{Legendär}}
    |}
    |}
    ==Gewöhnliche Waffen==


    {| class="va-table width=90% sortable"
    {| class="va-table width=90% sortable"
    Zeile 48: Zeile 49:
    ! [[File:Junk-CraftTime.png|15px|Crafting Time (Total SPECIAL = Crafting Time)]]
    ! [[File:Junk-CraftTime.png|15px|Crafting Time (Total SPECIAL = Crafting Time)]]
    ! [[File:Junk-CraftingOnly.png|18px|Crafting Only]]
    ! [[File:Junk-CraftingOnly.png|18px|Crafting Only]]
    |-
    |-
    | [[.32 pistol (Fallout Shelter)|.32 pistol]]
    | [[.32 pistol (Fallout Shelter)|.32 pistol]]
    Zeile 57: Zeile 57:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.2" | 10 = 25m 42s<br>60 = 10m 19s<br>102 = 2m 52s
    | data-sort-value="0.2" | 10 = 25m 42s<br />60 = 10m 19s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[10mm pistol (Fallout Shelter)|10mm pistol]]
    | [[10mm pistol (Fallout Shelter)|10mm pistol]]
    Zeile 68: Zeile 67:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.5" | 10 = 51m 25s<br>60 = 20m 39s<br>102 = 2m 52s
    | data-sort-value="0.5" | 10 = 51m 25s<br />60 = 20m 39s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[BB gun (Fallout Shelter)|BB gun]]
    | [[BB gun (Fallout Shelter)|BB gun]]
    Zeile 79: Zeile 77:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.2" | 10 = 25m 42s<br>60 = 10m 19s<br>102 =  
    | data-sort-value="0.2" | 10 = 25m 42s<br />60 = 10m 19s<br />102 =
    | align="center" |  
    | align="center" |
     
    |-
    |-
    | [[Enhanced .32 pistol]]
    | [[Enhanced .32 pistol]]
    Zeile 90: Zeile 87:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.5" | 10 = 51m 25s<br>60 = 20m 39s<br>102 = 2m 52s
    | data-sort-value="0.5" | 10 = 51m 25s<br />60 = 20m 39s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Enhanced 10mm pistol]]
    | [[Enhanced 10mm pistol]]
    Zeile 101: Zeile 97:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.5" | 10 = 51m 25s<br>60 = 20m 39s<br>102 = 2m 52s
    | data-sort-value="0.5" | 10 = 51m 25s<br />60 = 20m 39s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Enhanced BB gun]]
    | [[Enhanced BB gun]]
    Zeile 112: Zeile 107:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.2" | 10 = 25m<br>60 = 10m 19s<br>102 =  
    | data-sort-value="0.2" | 10 = 25m<br />60 = 10m 19s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Enhanced hunting rifle]]
    | [[Enhanced hunting rifle]]
    Zeile 123: Zeile 117:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br>60 = 41m 19s<br>102 =  
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br />60 = 41m 19s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Enhanced lever-action rifle]]
    | [[Enhanced lever-action rifle]]
    Zeile 134: Zeile 127:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br>60 = 41m 19s<br>102 =  
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br />60 = 41m 19s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Enhanced sawed-off shotgun]]
    | [[Enhanced sawed-off shotgun]]
    Zeile 145: Zeile 137:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="2.2" | 10 = 2h 21m 27s<br>60 = 56m 49s<br>102 =  
    | data-sort-value="2.2" | 10 = 2h 21m 27s<br />60 = 56m 49s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Enhanced scoped .44]]
    | [[Enhanced scoped .44]]
    Zeile 156: Zeile 147:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|1}} {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|1}} {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br>60 = 30m 59s<br>102 = 2m 52s
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br />60 = 30m 59s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Hair trigger pipe pistol]]
    | [[Hair trigger pipe pistol]]
    Zeile 167: Zeile 157:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br>60 = 30m 59s<br>102 = 2m 52s
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br />60 = 30m 59s<br />102 = 2m 52s
    | align="center" | Y
    | align="center" | Y
    |-
    |-
    | [[Heavy pipe pistol]]
    | [[Heavy pipe pistol]]
    Zeile 178: Zeile 167:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br>60 = 41m 19s<br>102 = 2m 52s
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br />60 = 41m 19s<br />102 = 2m 52s
    | align="center" | Y
    | align="center" | Y
    |-
    |-
    | [[Hunting rifle (Fallout Shelter)|Hunting rifle]]
    | [[Hunting rifle (Fallout Shelter)|Hunting rifle]]
    Zeile 189: Zeile 177:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br>60 = 41m 19s<br>102 =  
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br />60 = 41m 19s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Lever-action rifle (Fallout Shelter)|Lever-action rifle]]
    | [[Lever-action rifle (Fallout Shelter)|Lever-action rifle]]
    Zeile 200: Zeile 187:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br>60 = 30m 59s<br>102 =  
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br />60 = 30m 59s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Pipe pistol (Fallout Shelter)|Pipe pistol]]
    | [[Pipe pistol (Fallout Shelter)|Pipe pistol]]
    Zeile 211: Zeile 197:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.5" | 10 = 51m 25s<br>60 = 20m 39s<br>102 = 2m 52s
    | data-sort-value="0.5" | 10 = 51m 25s<br />60 = 20m 39s<br />102 = 2m 52s
    | align="center" | Y
    | align="center" | Y
    |-
    |-
    | [[Pipe rifle (Fallout Shelter)|Pipe rifle]]
    | [[Pipe rifle (Fallout Shelter)|Pipe rifle]]
    Zeile 222: Zeile 207:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br>60 = 41m 19s<br>102 =  
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br />60 = 41m 19s<br />102 =
    | align="center" | Y
    | align="center" | Y
    |-
    |-
    | [[Rusty .32 pistol]]
    | [[Rusty .32 pistol]]
    Zeile 233: Zeile 217:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.2" | 10 = 25m 42s<br>60 = 10m 19s<br>102 = 2m 52s
    | data-sort-value="0.2" | 10 = 25m 42s<br />60 = 10m 19s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Rusty 10mm pistol]]
    | [[Rusty 10mm pistol]]
    Zeile 244: Zeile 227:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.5" | 10 = 51m 25s<br>60 = 20m 39s<br>102 = 2m 52s
    | data-sort-value="0.5" | 10 = 51m 25s<br />60 = 20m 39s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Rusty BB gun]]
    | [[Rusty BB gun]]
    Zeile 255: Zeile 237:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.2" | 10 = 25m 42s<br>60 = 10m 19s<br>102 =  
    | data-sort-value="0.2" | 10 = 25m 42s<br />60 = 10m 19s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Rusty hunting rifle]]
    | [[Rusty hunting rifle]]
    Zeile 266: Zeile 247:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br>60 = 41m 19s<br>102 =  
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br />60 = 41m 19s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Rusty laser pistol]]
    | [[Rusty laser pistol]]
    Zeile 277: Zeile 257:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|1}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|1}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="2.2" | 10 = 2h 21m 27s<br>60 = 56m 49s<br>102 = 2m 52s
    | data-sort-value="2.2" | 10 = 2h 21m 27s<br />60 = 56m 49s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Rusty lever-action rifle]]
    | [[Rusty lever-action rifle]]
    Zeile 288: Zeile 267:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br>60 = 30m 59s<br>102 =  
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br />60 = 30m 59s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Rusty sawed-off shotgun]]
    | [[Rusty sawed-off shotgun]]
    Zeile 299: Zeile 277:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br>60 = 41m 19s<br>102 =  
    | data-sort-value="1.4" | 10 = 1h 42m 52s<br />60 = 41m 19s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Rusty scoped .44]]
    | [[Rusty scoped .44]]
    Zeile 310: Zeile 287:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="0.5" | 10 = 51m 25s<br>60 = 20m 39s<br>102 = 2m 52s
    | data-sort-value="0.5" | 10 = 51m 25s<br />60 = 20m 39s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Sawed-off shotgun (Fallout Shelter)|Sawed-off shotgun]]
    | [[Sawed-off shotgun (Fallout Shelter)|Sawed-off shotgun]]
    Zeile 321: Zeile 297:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-C-ToyCar.png|Toy Car|1}}
    | align="center" | 6
    | align="center" | 6
    | data-sort-value="2.2" | 10 = 2h 21m 27s<br>60 = 56m 49s<br>102 =  
    | data-sort-value="2.2" | 10 = 2h 21m 27s<br />60 = 56m 49s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Scoped .44]]
    | [[Scoped .44]]
    Zeile 332: Zeile 307:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|1}} {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|1}} {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|1}}
    | align="center" | 5
    | align="center" | 5
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br>60 = 30m 59s<br>102 = 2m 52s
    | data-sort-value="1.1" | 10 = 1h 17m 9s<br />60 = 30m 59s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |}
    |}


    Zeile 349: Zeile 323:
    ! [[File:Junk-CraftTime.png|15px|Crafting Time (Total SPECIAL = Crafting Time)]]
    ! [[File:Junk-CraftTime.png|15px|Crafting Time (Total SPECIAL = Crafting Time)]]
    ! [[File:Junk-CraftingOnly.png|18px|Crafting Only]]
    ! [[File:Junk-CraftingOnly.png|18px|Crafting Only]]
    |-
    |-
    | [[Amplified laser pistol]]
    | [[Amplified laser pistol]]
    Zeile 356: Zeile 329:
    | 7&#8209;11
    | 7&#8209;11
    | 9
    | 9
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|3}} {{ItemCount|Junk-R-Camera.png|Camera|2}} {{ItemCount|Junk-R-Shovel.png|Shovel|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|3}} {{ItemCount|Junk-R-Camera.png|Camera|2}} {{ItemCount|Junk-R-Shovel.png|Shovel|1}}
    | align="center" | 250
    | align="center" | 250
    | data-sort-value="6.2" | 10 = 6h 25m 50s<br>60 = 2h 35m 0s<br>102 = 2m 52s
    | data-sort-value="6.2" | 10 = 6h 25m 50s<br />60 = 2h 35m 0s<br />102 = 2m 52s
    | align="center" |  
    | align="center" |
     
    |-
    |-
    | [[Armor piercing .32 pistol]]
    | [[Armor piercing .32 pistol]]
    Zeile 369: Zeile 341:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|2}} {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-R-Shovel.png|Shovel|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|2}} {{ItemCount|Junk-C-DuctTape.png|Duct Tape|1}} {{ItemCount|Junk-R-Shovel.png|Shovel|1}}
    | align="center" | 150
    | align="center" | 150
    | data-sort-value="4.4" | 10 = 4h 42m 55s<br>60 = 1h 53m 40s<br>102 = 2m 52s
    | data-sort-value="4.4" | 10 = 4h 42m 55s<br />60 = 1h 53m 40s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Armor piercing 10mm pistol]]
    | [[Armor piercing 10mm pistol]]
    Zeile 380: Zeile 351:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|3}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|2}} {{ItemCount|Junk-R-Shovel.png|Shovel|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|3}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|2}} {{ItemCount|Junk-R-Shovel.png|Shovel|1}}
    | align="center" | 200
    | align="center" | 200
    | data-sort-value="5.8" | 10 = 5h 8m 39s<br>60 = 2h 4m 0s<br>102 = 2m 52s
    | data-sort-value="5.8" | 10 = 5h 8m 39s<br />60 = 2h 4m 0s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Armor piercing assault rifle]]
    | [[Armor piercing assault rifle]]
    Zeile 391: Zeile 361:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|3}} {{ItemCount|Junk-R-Wonderglue.png|Wonderglue|3}} {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|2}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|3}} {{ItemCount|Junk-R-Wonderglue.png|Wonderglue|3}} {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|2}}
    | align="center" | 250
    | align="center" | 250
    | data-sort-value="6.5" | 10 = 6h 51m 32s<br>60 = 2h 45m 20s<br>102 = 2m 52s
    | data-sort-value="6.5" | 10 = 6h 51m 32s<br />60 = 2h 45m 20s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Armor piercing BB gun]]
    | [[Armor piercing BB gun]]
    Zeile 402: Zeile 371:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-R-Globe.png|Globe|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-DuctTape.png|Duct Tape|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}} {{ItemCount|Junk-R-Globe.png|Globe|1}}
    | align="center" | 150
    | align="center" | 150
    | data-sort-value="4.4" | 10 = 4h 42m 55s<br>60 = 1h 53m 40s<br>102 =  
    | data-sort-value="4.4" | 10 = 4h 42m 55s<br />60 = 1h 53m 40s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Armor piercing hunting rifle]]
    | [[Armor piercing hunting rifle]]
    Zeile 413: Zeile 381:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|3}} {{ItemCount|Junk-R-Wonderglue.png|Wonderglue|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|2}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|3}} {{ItemCount|Junk-R-Wonderglue.png|Wonderglue|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|2}}
    | align="center" | 200
    | align="center" | 200
    | data-sort-value="6" | 10 = 6h 0m 6s<br>60 = 2h 24m 40s<br>102 =  
    | data-sort-value="6" | 10 = 6h 0m 6s<br />60 = 2h 24m 40s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Armor piercing lever-action rifle]]
    | [[Armor piercing lever-action rifle]]
    Zeile 424: Zeile 391:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|2}} {{ItemCount|Junk-R-Wonderglue.png|Wonderglue|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-ToyCar.png|Toy Car|2}} {{ItemCount|Junk-R-Wonderglue.png|Wonderglue|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 200
    | align="center" | 200
    | data-sort-value="5.3" | 10 = 5h 34m 22s<br>60 = 2h 14m 20s<br>102 =  
    | data-sort-value="5.3" | 10 = 5h 34m 22s<br />60 = 2h 14m 20s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Armor piercing scoped .44]]
    | [[Armor piercing scoped .44]]
    Zeile 435: Zeile 401:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|2}} {{ItemCount|Junk-R-Microscope.png|Microscope|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-AlarmClock.png|Alarm Clock|2}} {{ItemCount|Junk-R-Microscope.png|Microscope|2}} {{ItemCount|Junk-C-DeskFan.png|Desk Fan|1}}
    | align="center" | 200
    | align="center" | 200
    | data-sort-value="5.3" | 10 = 5h 34m 22s<br>60 = 2h 14m 20s<br>102 = 2m 52s
    | data-sort-value="5.3" | 10 = 5h 34m 22s<br />60 = 2h 14m 20s<br />102 = 2m 52s
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Armor piercing sniper rifle]]
    | [[Armor piercing sniper rifle]]
    Zeile 446: Zeile 411:
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|3}} {{ItemCount|Junk-R-Camera.png|Camera|2}} {{ItemCount|Junk-R-Shovel.png|Shovel|2}}
    | style="white-space: nowrap;" | {{ItemCount|Junk-C-MagnifyingGlass.png|Magnifying Glass|3}} {{ItemCount|Junk-R-Camera.png|Camera|2}} {{ItemCount|Junk-R-Shovel.png|Shovel|2}}
    | align="center" | 300
    | align="center" | 300
    | data-sort-value="7.4" | 10 = 7h 43m 0s<br>60 = 3h 6m 0s<br>102 =  
    | data-sort-value="7.4" | 10 = 7h 43m 0s<br />60 = 3h 6m 0s<br />102 =
    | align="center" |
    | align="center" |
    |-
    |-
    | [[Assault rifle (Fallout Shelter)|Assault rifle]]
    | [[Assault rifle (Fallout Shelter)|Assault rifle]]
    Zeile 457: Zeile 421:
