VAULTPEDIA.DE ist seit dem 02.02.2026 öffentlich zugänglich.
Da es sich um ein frisch migriertes Wiki handelt, können vereinzelt noch Datenbank-, Seiten- oder Designfehler auftreten.
Tritt unserem Discord bei, um Fehler zu melden oder direkt mit dem Team in Kontakt zu treten.
| Das heißt dieser Artikel wird derzeit komplett über- oder bearbeitet und jegliche Änderungen an diesem Artikel könnten eventuell widerrufen werden. Bitte warte daher mit Änderungen, bis dieser Hinweis nicht mehr erscheint, um einen möglichen Bearbeitungskonflikt zu vermeiden! Weitere Infos findest du gegebenenfalls auf der jeweiligen Diskussionsseite des Artikels! -Übersicht & Informationen |
|---|
| Dieser Artikel oder Abschnitt muss überarbeitet werden, um den Qualitätsstandards des Fallout Wikis zu entsprechen. Du kannst helfen, indem du den Artikel verbesserst. → (Übersetzung und Überprüfung Klassen/Typen von Rüstung) |
|---|
|
| Auf dieser Seite werden alle Rüstungen und Kleidungen aus Fallout 4 aufgeführt. |
|
Überblick
Das Bekleidungssystem in Fallout 4 erlaubt dem Einsamen Wanderer sein Outfit aus einer großen Auswahl von Kleidungs- und Rüstungsteilen zusammenzustellen. Das System unterscheidet dabei 9 Plätze und zwei 2 Lagen:
- Erste Lage:
- Körper (Hosen, Hemden, Vault-Anzüge usw.)
- Hut (Baseballmützen, Kampfpanzerhelm, Filzhüte usw.)
- Auge (Brillen und Schutzbrillen)
- Mund (Bandanas)
- Rüstung: - Diese wird über der ersten Lage getragen.
- Brust
- Rechter Arm
- Linker Arm
- Rechtes Bein
- Linkes Bein
Viele Bekleidungselemente belegen mehrere Plätze, einschließlich der Rüstungsplätze. Dies schränkt die Möglichkeiten ein, die verschieden Kleidungsstücke miteinander zu kombinieren. Jeder Gegenstand kann auf jeder Lage Boni bereitstellen, wie z. B. verschiedene Schadensresistenzen. Alle Bekleidungselemente und ihre einzigartigen Boni sind unten detailliert aufgeführt. Darüber hinaus können die Bekleidungen und Rüstungsteile modifiziert werden, um diese mit zusätzlichen Boni auszustatten.
Powerrüstungen bilden eine weitere Lage und können zusätzlich zu den Bekleidungen und Rüstungen getragen werden. Dann sind allerdings alle Boni, die von den darunter getragenen Teilen bereitgestellt werden, nicht mehr wirksam.
Jedes Bekleidungselement und Rüstungsteil fällt unter eine der Kategorien normal, legendär oder einzigartig. Normale Rüstungen haben keine besonderen Boni. Legendäre Rüstungen kommen mit zufälligen Boni und werden meistens von legendären Feinden fallengelassen. Einzigartige Rüstungen haben bereits besondere Namen, einen besonderen legendären Bonus und sind nur bei bestimmten Händlern oder als Quest-Belohnungen erhältlich.
Rüstungsteile
Raider-Rüstung
Die Raider Rüstung ist im Allgemeinen der häufigste Rüstungstyp, und kann als eine Stufe 1 Rüstung angesehen werden. Sie hat von allen Rüstungstypen, mit Ausnahme der DC-Wache Rüstung, den geringsten Widerstand gegen Energie- und Schusswaffen. Sie wird von den meisten Raidern getragen.
Bilder
| Standard | Robust | Schwer |
|---|---|---|
| Datei:FO4-nate-raider.jpg |
IDs
| Name | Base ID |
|---|---|
| Raider-Rüstung (Harnisch) | 0018e415 |
| Raider-Rüstung (linker Arm) | 0018e411 |
| Raider-Rüstung (rechter Arm) | 0018e413 |
| Raider-Rüstung (linkes Bein) | 0018e40f |
| Raider-Rüstung (rechtes Bein) | 0018e40d |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Mod_ID |
|---|---|---|---|---|---|
| Raider chest piece | |||||
| Raider-Rüstung (Harnisch) A1 | 4 | 2 | 7 | 18 | 0018b188 |
| Raider-Rüstung (Harnisch) A2 | 4 | 2 | 7 | 18 | 0018b19f |
| Raider-Rüstung (Harnisch) A3 | 4 | 2 | 7 | 18 | 0018b1a0 |
| Raider-Rüstung (Harnisch) A4 | 4 | 2 | 7 | 18 | 0018b1a5 |
| Raider-Rüstung (Harnisch) A5 | 4 | 2 | 7 | 18 | 0018b1a7 |
| Raider-Rüstung (Harnisch) A6 | 4 | 2 | 7 | 18 | 0018b1a8 |
| Robuste Raider-Rüstung (Harnisch) | 14 | 11 | 12 | 33 | 0018b18c |
| Schwere Raider-Rüstung (Harnisch) | 24 | 20 | 17 | 48 | 0018b190 |
| Raider-Rüstung (Arm) | |||||
| Raider-Rüstung (Arm) | 1 | 1 | 3 | 6 | 0018b16b |
| Robuste Raider-Rüstung (Arm) | 6 | 6 | 7 | 81 | 0018b16c |
| Schwere Raider-Rüstung (Arm) | 11 | 11 | 10 | 156 | 0018b16d |
| Raider-Rüstung (Bein) | |||||
| Raider-Rüstung (Bein) | 2 | 2 | 3 | 8 | 0018b178 |
| Robuste Raider-Rüstung (Bein) | 7 | 7 | 7 | 13 | 0018b17c |
| Schwere Raider-Rüstung (Bein) | 12 | 12 | 10 | 18 | 0018b17e |
Lederrüstung
Lederrüstung kann als Stufe 2 Rüstung angesehen werden und besitzt im Vergleich zu der Metallrüstung gegenteilige Eigenschaften. Leder bietet einen überragenden Schutz gegenüber Energiewaffen, schützt aber im Vergleich zur Metallrüstung nur minimal gegen Schusswaffen.
Bilder
| Standard | Robust | Schwer |
|---|---|---|
| Datei:FO4-nate-heavy-leather.jpg |
IDs
| Name | Base ID |
|---|---|
| Lederrüstung (Harnisch) | 0007b9c6 |
| Lederrüstung (linker Arm) | 0007b9c7 |
| Lederrüstung (rechter Arm) | 0007b9c3 |
| Lederrüstung (linkes Bein) | 0007b9c4 |
| Lederrüstung (rechtes Bein) | 0007b9c5 |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Mod_ID |
|---|---|---|---|---|---|
| Lederrüstung (Harnisch) | |||||
| Lederrüstung (Harnisch) | 3 | 10 | 5 | 25 | 00182e69 |
| Robuste Lederrüstung (Harnisch) | 14 | 23 | 9.9 | 50 | 00182e6c |
| Schwere Lederrüstung (Harnisch) | 24 | 36 | 14.8 | 75 | 00182e6f |
| Lederrüstung (Arm) | |||||
| Lederrüstung (Arm) | 1 | 3 | 2 | 8 | 00182e5b |
| Robuste Lederrüstung (Arm) | 6 | 11 | 4.6 | 18 | 00182e6a |
| Schwere Lederrüstung (Arm) | 11 | 18 | 7.2 | 28 | 00182e6d |
| Lederrüstung (Bein) | |||||
| Lederrüstung (Bein) | 2 | 5 | 2 | 10 | 00184be6 |
| Robuste Lederrüstung (Bein) | 7 | 13 | 4.6 | 20 | 00184be5 |
| Schwere Lederrüstung (Bein) | 13 | 20 | 7.2 | 30 | 00184be4 |
Metalrüstung
Metal armor, along with the leather armor above, can be seen as tier 2 armor types, serving as counterparts to each other. Metal provides superior ballistic resistance but inferior energy resistance when compared to leather armor. The standard variant of metal armor has inferior ballistic and energy resistances compared to the tier 3 combat armor, but the sturdy and heavy variants of metal have slightly superior ballistic resistance at the expense of considerably weaker energy resistance.
Bilder
| Standard | Robust | Schwer |
|---|---|---|
| Datei:FO4-nate-metal.jpg |
IDs
| Name | Base ID |
|---|---|
| Metal helmet | 000787d3 |
| Metal chest piece | 000536c4 |
| Metal left arm | 0004b933 |
| Metal right arm | 000536c1 |
| Metal left leg | 000536c2 |
| Metal right leg | 000536c3 |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Mod_ID |
|---|---|---|---|---|---|
| Metal helmet | 9 | 4 | 3 | 15 | |
| Metal chest piece | |||||
| Metal chest piece | 12 | 5 | 6 | 40 | 00184009 |
| Sturdy metal chest piece | 25 | 15 | 15.5 | 115 | 0018400a |
| Heavy metal chest piece | 37 | 25 | 23.1 | 190 | 0018400b |
| Metal arms | |||||
| Metal arm | 7 | 3 | 3 | 15 | 0018401c |
| Sturdy metal arm | 15 | 8 | 7.9 | 65 | 0018401b |
| Heavy metal arm | 22 | 13 | 12.8 | 115 | 0018401a |
| Metal legs | |||||
| Metal leg | 7 | 3 | 3 | 15 | 00184013 |
| Sturdy metal leg | 15 | 8 | 7.9 | 65 | 00184012 |
| Heavy metal leg | 22 | 13 | 12.8 | 115 | 00184011 |
Kampfrüstung
Combat armor can be seen as a tier 3 armor type, providing the best of both from the tier 2 armor types leather and metal. The standard variant has superior energy and ballistic resistance to both leather and metal. Although heavy leather armor has superior energy resistance and heavy metal armor has superior ballistic resistance, combat armor has better ballistic resistance than leather and better energy resistance than metal, making it better geared for all-purpose use.
While all other armor has identical stats for the left and right variants of limbs, combat armor has different weights for left and right legs.
Bilder
| Standard | Robust | Schwer |
|---|---|---|
| Datei:FO4-nate-heavy-combat.jpg |
IDs
| Name | Base ID |
|---|---|
| Combat armor helmet | 0011e2c8 |
| Combat armor chest piece | 0011d3c3 |
| Combat armor left arm | 0011d3c7 |
| Combat armor right arm | 0011d3c6 |
| Combat armor left leg | 0011d3c5 |
| Combat armor right leg | 0011d3c4 |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Mod_ID |
|---|---|---|---|---|---|
| Combat armor helmet | 10 | 10 | 4 | 25 | |
| Combat armor chest piece | |||||
| Combat armor chest piece | 15 | 15 | 8 | 60 | 00184bd3 |
| Sturdy combat armor chest piece | 25 | 25 | 11.7 | 140 | 00184bd2 |
| Heavy combat armor chest piece | 35 | 35 | 15.5 | 220 | 00184bf0 |
| Combat armor arms | |||||
| Combat armor arm | 9 | 9 | 2 | 25 | 00184bed |
| Sturdy combat armor arm | 13 | 13 | 4.5 | 85 | 00184bec |
| Heavy combat armor arm | 17 | 17 | 7 | 145 | 00184beb |
| Combat armor left legs | |||||
| Combat armor left leg | 8 | 8 | 2 | 25 | 00184be6 |
| Sturdy combat armor left leg | 12 | 12 | 4.5 | 105 | 00184be5 |
| Heavy combat armor left leg | 16 | 16 | 7 | 185 | 00184be4 |
| Combat armor right legs | |||||
| Combat armor right leg | 8 | 8 | 4 | 25 | 00184be6 |
| Sturdy combat armor right leg | 12 | 12 | 6.5 | 105 | 00184be5 |
| Heavy combat armor right leg | 16 | 16 | 9 | 185 | 00184be4 |
Synth-Rüstung
Synth armor can be seen as a tier 4 armor type. The standard and sturdy variants have somewhat to slightly weaker ballistic resistances compared to the tier 3 combat armor, but the heavy variant has slightly better ballistic resistance, and all variants have superior energy resistance. The end result is a standard variant that's only slightly weaker than combat armor for all-purpose use, a sturdy variant that's somewhat better for all-purpose use and a heavy variant that's better all around.
Unique armor for this armor type can be obtained from The Institute by the synth requisition officer and through tier 4 settlement armor stands.
Both the Synth helmet and the Synth field helmet occupy all three head slots.
Bilder
| Standard | Robust | Schwer |
|---|---|---|
| Datei:FO4-nate-heavy-synth.jpg |
IDs
| Name | Base ID |
|---|---|
| Synth helmet | 00187976 |
| Synth field helmet | 0018796a |
| Synth chest piece | 00187974 |
| Synth left arm | 0018796c |
| Synth right arm | 0018796e |
| Synth left leg | 00187972 |
| Synth right leg | 00187970 |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Mod_ID |
|---|---|---|---|---|---|
| Synth helmets | |||||
| Synth helmet | 9 | 11 | 3 | 33 | |
| Synth field helmet | 9 | 11 | 3 | 33 | |
| Synth chest piece | |||||
| Synth chest piece | 12 | 17 | 7 | 75 | 00046d94 |
| Sturdy synth chest piece | 25 | 29 | 12 | 125 | 00046d95 |
| Heavy synth chest piece | 37 | 42 | 17 | 175 | 00046d96 |
| Synth arms | |||||
| Synth arm | 7 | 10 | 3 | 30 | 00046d8e |
| Sturdy synth arm | 12 | 15 | 7 | 70 | 00046d8f |
| Heavy synth arm | 17 | 20 | 10 | 110 | 00046d90 |
| Synth legs | |||||
| Synth leg | 6 | 9 | 3 | 30 | 00046d91 |
| Sturdy synth leg | 11 | 14 | 7 | 80 | 00046d92 |
| Heavy synth leg | 16 | 19 | 10 | 130 | 00046d93 |
DC-Wache Rüstung
DC guard armor can be seen as a tier 1 to 3 armor type. Unlike other armors, it lacks standard, sturdy and heavy variants. Compared to standard-variant armor, DC guard armor is on par with tier 2 to 3 armors, but compared to sturdy-variant armor, it's only tier 1 to 2, and almost any heavy-variant armor is better. Because of this, its value will be higher at low levels, while being almost useless at high levels.
DC guard armor is used almost exclusively by guards in Diamond City and can only be obtained from their corpse, making acquisition of this armor a little less practical. However, guard armor may rarely be obtained from named Gunner enemies in Tessa's area.
Bilder
| Forearms and helm | Shoulders and helm | Forearms and heavy helmet |
|---|---|---|
- Despite the names, "shoulder" and "forearm" armors take up the entire arm slot.
- The DC guard helm takes up the eye slot as well as the hat slot.
- The DC guard heavy helmet takes up all three head slots.
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Base ID |
|---|---|---|---|---|---|
| DC guard helmets | |||||
| DC guard helm | 5 | 5 | 1 | 5 | 000af0f6 |
| DC guard heavy helmet | 5 | 5 | 1 | 5 | 000af0f7 |
| DC guard chest | |||||
| DC guard umpire's pads | 15 | 10 | 4 | 10 | 000af0ee |
| DC guard arms | |||||
| DC guard left arm armor | 10 | 5 | 2 | 7 | 000af0f1 |
| DC guard right arm armor | 10 | 5 | 2 | 7 | 000af0f2 |
| DC guard left shoulder | 5 | 2 | 1 | 5 | 000af0ea |
| DC guard right shoulder | 5 | 2 | 1 | 5 | 000af0ed |
| DC guard left forearm | 4 | 2 | 1 | 5 | 000af0eb |
| DC guard right forearm | 4 | 2 | 1 | 5 | 000af0ec |
Vault-Tec Sicherheit Rüstung
Bilder
| Vault 81 security | Vault 111 security | Vault 111 security (pre-War) | Covenant security |
|---|---|---|---|
| Datei:FO4-nate-vault-sec-81.jpg |
- Die Rüstung belegt alle Slots (Brust, Arme, Beine)
| Name | Schaden Wdst. |
Energie Wdst. |
Strahl.- Wdst. |
Gewicht | Wert | Base ID |
|---|---|---|---|---|---|---|
| Vault security helmets | ||||||
| Vault-Tec security helmet (clean) | 5 | 0 | 0 | 2 | 20 | 001d8853 |
| Vault-Tec security helmet (dirty) | 5 | 0 | 0 | 2 | 20 | 000821b6 |
| Security helmet | 5 | 0 | 0 | 2 | 20 | 00156c0b |
| Vault security armor | ||||||
| Vault 81 security armor (dirty) | 6 | 0 | 15 | 7.5 | 16 | 00154f10 |
| Vault-Tec security armor (Vault 111 dirty) | 6 | 0 | 15 | 7.5 | 16 | 000821b4 |
| Vault-Tec security armor (Vault 111 clean) | 6 | 0 | 0 | 5.5 | 14 | 001d884f |
| Covenant security armor | 6 | 0 | 0 | 3 | 14 | 00156c0d |
Roboter-Rüstung
Robot armor is an armor found exclusively in the Automatron add-on worn by the raider tribe the Rust Devils. It is an advanced equivalent of the metal armor found in the base game, being heavier but having proportionately more resistance to ballistic attacks and a similar weakness to energy based weapons.
Bilder
| Standard | Robust | Schwer |
|---|---|---|
IDs
| Name | Base ID |
|---|---|
| Robot chest piece | xx00863f |
| Robot left arm | xx008644 |
| Robot right arm | xx008642 |
| Robot left leg | xx008648 |
| Robot right leg | xx008646 |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | |
|---|---|---|---|---|---|
| Robot chest piece | |||||
| Robot chest piece | 14 | 10 | 8 | 25 | |
| Sturdy robot chest piece | 27 | 20 | 15.5 | 100 | |
| Heavy robot chest piece | 39 | 30 | 23.1 | 175 | |
| Robot arms | |||||
| Robot arm | 8 | 3 | 3 | 8 | |
| Sturdy robot arm | 16 | 8 | 7.9 | 58 | |
| Heavy robot arm | 23 | 13 | 12.8 | 108 | |
| Robot legs | |||||
| Robot leg | 8 | 5 | 3 | 16-left 10-right | |
| Sturdy robot leg | 16 | 10 | 7.9 | 66-left 60-right | |
| Heavy robot leg | 23 | 15 | 12.8 | 116-left 110-right | |
Fallensteller-Rüstung
It is an armor set that trappers commonly use, and can fit over thin clothing. The standard version is slightly more protective than sturdy raider armor. The heavy version looks identical but has stats that are slightly improved from heavy raider armor. There is no sturdy variant.
Bilder
| Standard | Schwer |
|---|---|
IDs
| Name | Base ID |
|---|---|
| Trapper chest piece | xx00ee79 |
| Trapper left arm | xx00ee75 |
| Trapper right arm | xx00ee76 |
| Trapper left leg | xx00ee77 |
| Trapper right leg | xx00ee78 |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | |
|---|---|---|---|---|---|
| Trapper chest piece | |||||
| Trapper chest piece | 16 | 16 | 12 | 33 | |
| Heavy tapper chest piece | 26 | 26 | 17 | 48 | |
| Trapper arms | |||||
| Trapper arm | 10 | 10 | 7 | 11 | |
| Heavy trapper arm | 14 | 14 | 10 | 16 | |
| Trapper legs | |||||
| Trapper leg | 9 | 9 | 7 | 13 | |
| Heavy trapper leg | 13 | 13 | 10 | 18 | |
Marine-Rüstung
Marine armor is an advanced form of combat armor found in the Far Harbor add-on.
Bilder
| Zealot | Inquisitor | Assault |
|---|---|---|
IDs
| Name | Base ID |
|---|---|
| helmet | xx009e58 |
| chest piece | xx009e5b |
| left arm | xx009e56 |
| right arm | xx009e57 |
| left leg | xx009e59 |
| right leg | xx009e5a |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Strahl.- Wdst. |
Gewicht | Wert |
|---|---|---|---|---|---|
| Marine armor helmet | |||||
| Assault | 19 | 19 | 10 | 14 | 90 |
| Marine armor chest piece | |||||
| Zealot's | 38 | 38 | 0 | 19 | 150 |
| Assault | 50 | 49 | 10 | 25 | 210 |
| Inquisitor's | 49 | 50 | 10 | 25 | 210 |
| Marine armor arms | |||||
| Zealot's | 17 | 17 | 0 | 10 | 100 |
| Assault | 22 | 22 | 10 | 14 | 140 |
| Inquisitor's | 22 | 22 | 10 | 14 | 140 |
| Marine armor legs | |||||
| Zealot's | 18 | 18 | 0 | 10 | 115 |
| Assault | 23 | 23 | 10 | 14 | 175 |
| Inquisitor's | 23 | 23 | 10 | 14 | 175 |
Jünger-Rüstung
The Disciples armor is worn by members of the Disciples gang, found in the Nuka-World add-on.
Bilder
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Base ID |
|---|---|---|---|---|---|
| Disciples helmets | |||||
| Disciples banded helmet | 14 | 16 | 19 | 65 | xx026bb7 |
| Disciples bladed helmet | 14 | 16 | 19 | 65 | xx026bb5 |
| Disciples cowl | 9 | 11 | 10 | 20 | xx026bb0 |
| Disciples head covering | 14 | 16 | 19 | 65 | xx026bbd |
| Disciples hood | 9 | 11 | 10 | 20 | xx03b557 |
| Disciples spiked helmet | 14 | 16 | 19 | 65 | xx026bb6 |
| Disciples chest | |||||
| Disciples metal chest piece | 44 | 54 | 33 | 138 | xx026bb8 |
| Disciples strapped chest piece | 26 | 28 | 19 | 75 | xx026bab |
| Disciples arms | |||||
| Disciples metal left arm | 19 | 21 | 19 | 94 | xx026bc1 |
| Disciples metal right arm | 19 | 21 | 19 | 94 | xx026bbf |
| Disciples spiked left arm | 19 | 21 | 19 | 94 | xx026bc0 |
| Disciples spiked right arm | 19 | 21 | 19 | 94 | xx026bbe |
| Disciples strapped left arm | 12 | 14 | 10 | 40 | xx03b559 |
| Disciples strapped right arm | 12 | 14 | 10 | 40 | xx03b558 |
| Disciples wrapped left arm | 12 | 14 | 10 | 40 | xx026bb4 |
| Disciples wrapped right arm | 12 | 14 | 10 | 40 | xx026bb2 |
| Disciples legs | |||||
| Disciples metal left leg | 20 | 22 | 19 | 94 | xx026bbc |
| Disciples metal right leg | 20 | 22 | 19 | 94 | xx026bba |
| Disciples spiked left leg | 20 | 22 | 19 | 94 | xx026bbb |
| Disciples spiked right leg | 20 | 22 | 19 | 94 | xx026bb9 |
| Disciples strapped left leg | 13 | 22 | 10 | 40 | xx03b556 |
| Disciples strapped right leg | 13 | 22 | 10 | 40 | xx03b555 |
| Disciples wrapped left leg | 13 | 22 | 10 | 40 | xx026baf |
| Disciples wrapped right leg | 13 | 22 | 10 | 40 | xx026bad |
Unternehmer-Rüstung
The Operators armor is worn by members of the Operators gang, found in the Nuka-World add-on.
Bilder
| Operators armor | Operators heavy armor |
|---|---|
| Datei:Fo4OperatorsArmorFull.png | Datei:Fo4OperatorsHeavyFull.png |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Gewicht | Wert | Effect | Base ID |
|---|---|---|---|---|---|---|
| Operators headwear | ||||||
| Operators glasses | 2 | 2 | 2 | 20 | Wahrnehmung +1 | xx02873e |
| Operators goggles | 4 | 4 | 3 | 20 | Wahrnehmung +1 | xx02873d |
| Operators chest | ||||||
| Operators belted chest piece | 27 | 27 | 19 | 75 | — | xx028743 |
| Operators chest piece | 27 | 27 | 19 | 75 | — | xx03b8ae |
| Operators heavy chest piece | 45 | 45 | 33 | 138 | — | xx028738 |
| Operators arms | ||||||
| Operators left arm | 13 | 13 | 10 | 40 | — | xx03b8aa |
| Operators right arm | 13 | 13 | 10 | 40 | — | xx03b8ab |
| Operators left armband | 13 | 13 | 10 | 40 | — | xx028739 |
| Operators right armband | 13 | 13 | 10 | 40 | — | xx02873b |
| Operators heavy left arm | 20 | 20 | 19 | 94 | — | xx028731 |
| Operators heavy right arm | 20 | 20 | 19 | 94 | — | xx028733 |
| Operators heavy left bracer | 20 | 20 | 19 | 94 | — | xx028730 |
| Operators heavy right bracer | 20 | 20 | 19 | 94 | — | xx028732 |
| Operators legs | ||||||
| Operators left leg | 14 | 14 | 10 | 40 | — | xx02873f |
| Operators right leg | 14 | 14 | 10 | 40 | — | xx028741 |
| Operators heavy left leg | 21 | 21 | 19 | 94 | — | xx028735 |
| Operators heavy right leg | 21 | 21 | 19 | 94 | — | xx028737 |
| Operators heavy left leg guard | 21 | 21 | 19 | 94 | — | xx028734 |
| Operators heavy right leg guard | 21 | 21 | 19 | 94 | — | xx028736 |
Rudel-Rüstung
The Pack armor is worn by members of The Pack gang, found in the Nuka-World add-on.
Bilder
| Pack armor | Pack heavy armor |
|---|---|
| Datei:Fo4PackArmor wHelm.png | Datei:Fo4PackHeavyArmor wHelm.png |
Werte
| Name | Schaden Wdst. |
Energie Wdst. |
Strahl.- Wdst. |
Gewicht | Wert | Effect | Base ID |
|---|---|---|---|---|---|---|---|
| Pack helmets | |||||||
| Pack beanie | 8 | 8 | 0 | 5 | 20 | xx02770d | |
| Pack beanie and crow mask | 8 | 8 | 0 | 5 | 20 | xx02770b | |
| Pack buffalo helmet | 13 | 13 | 10 | 10 | 65 | xx027707 | |
| Pack carnival mask | 8 | 8 | 0 | 5 | 20 | xx027709 | |
| Pack crow mask | 8 | 8 | 0 | 5 | 20 | xx02770a | |
| Pack deer mask | 8 | 8 | 0 | 5 | 20 | xx027708 | |
| Pack elephant helmet | 13 | 13 | 10 | 10 | 65 | xx027705 | |
| Pack helmet | 8 | 8 | 0 | 5 | 20 | xx027419 | |
| Pack horned helm | 8 | 8 | 0 | 5 | 20 | xx02770e | |
| Pack jaguar helmet | 13 | 13 | 10 | 10 | 65 | xx027706 | |
| Pack masked helm | 8 | 8 | 0 | 5 | 20 | xx02770c | |
| Pack moose helmet | 13 | 13 | 10 | 10 | 65 | xx02740f | |
| Pack chest | |||||||
| Pack feather necklace | 7 | 7 | 0 | 1 | 15 | Beweglichkeit +1 Wahrnehmung +1 |
xx03b8a9 |
| Pack necklace | 7 | 7 | 0 | 1 | 15 | Stärke +1 Beweglichkeit +1 |
xx02741f |
| Pack shawl | 7 | 7 | 0 | 1 | 15 | Charisma +1 Ausdauer +1 |
xx027421 |
| Yao-guai finger necklace | 10 | 7 | 0 | 1 | 15 | Stärke +2 | xx04e26f |
| Pack stuffed chest piece | 25 | 25 | 0 | 10 | 75 | xx02741e | |
| Pack chest armor | 43 | 43 | 0 | 19 | 138 | xx027414 | |
| Pack arms | |||||||
| Pack left bracer | 11 | 11 | 0 | 6 | 40 | xx027415 | |
| Pack right bracer | 11 | 11 | 0 | 6 | 40 | xx027417 | |
| Pack left arm | 18 | 18 | 0 | 11 | 94 | xx02740b | |
| Pack right arm | 18 | 18 | 0 | 11 | 94 | xx02740d | |
| Pack legs | |||||||
| Pack stuffed left leg | 12 | 12 | 0 | 6 | 40 | xx02741a | |
| Pack stuffed right leg | 12 | 12 | 0 | 6 | 40 | xx02741c | |
| Pack bone left leg | 19 | 19 | 0 | 11 | 94 | xx027410 | |
| Pack right bone leg | 19 | 19 | 0 | 11 | 94 | xx027412 | |
Einzigartige Rüstungsteile
Unique body armor parts are legendaries that come pre-named and are not randomized, but are otherwise no different from regular legendaries.
They can be obtained from various merchants, sometimes (as with the Freefall Legs) at set locations, and possibly as quest rewards.
| Name | Basis | Mods | Schaden Wdst. |
Energie Wdst. |
Strahl.- Wdst. |
Gewicht | Wert | Effect | Location |
|---|---|---|---|---|---|---|---|---|---|
| Leather | |||||||||
| Mantis armor | |||||||||
| Mantis left armguard | Heavy leather left arm | Girded leather Brawling |
15 | 23 | 0 | 8.7 | 6066 | 10% chance to disarm melee attacker on hit | Sold by Lucas Miller |
| Mantis left greave | Heavy leather left leg | Boiled leather Sleek |
16 | 23 | 0 | 7.8 | 6075 | Wahrnehmung +1 Beweglichkeit +1 |
Sold by Lucas Miller |
| Protector's armor | |||||||||
| Protector's left armguard | Sturdy leather left arm | Girded leather Strengthened |
10 | 16 | 0 | 6.0 | 1856 | Reduziert Schaden durch Menschen um 15 % | Sold by Arturo Rodriguez in Diamond City market |
| Protector's right armguard | Sturdy leather right arm | Braced | 8 | 13 | 0 | 5.1 | 1851 | Reduziert Schaden durch Supermutanten um 15 % | Sold by Arturo Rodriguez in Diamond City market |
| Wastelander's armor | |||||||||
| Wastelander's chest piece | Leather chest piece | Studded leather BioCommMesh |
13 | 22 | 0 | 10.2 | 407 | Wahrnehmung +1 Beweglichkeit +1 |
Sold by Myrna or Percy in Diamond City market |
| Wastelander's right leg | Leather right leg | Studded leather Lead lined |
8 | 13 | 10 | 5 | 163 | Reduziert Schaden durch Supermutanten um 15 % | Sold by Lucas Miller |
| Metal | |||||||||
| Apocalypse armor | |||||||||
| Apocalypse chestplate | Sturdy metal chest piece | Polished Metal, Asbestos Lining | 37 | 40 | 0 | 25.3 | 2843 | Temporarily slows time during combat when you are at 20% or less health. | Sold by Level 4 Workshop Armor Merchant. (The Scribe) |
| Apocalypse left greave | Sturdy metal left leg | Polished Metal, Lead Lined | 23 | 14 | 10 | 13.1 | 2726 | Gewährt zunehmenden Energie- und Schadenswiderstand, je niedriger die Gesundheit ist (bis zu +35) | Sold by Vault-Tec rep ("Level 4" merchant) in a chosen settlement if assigned to a Trading Emporium. |
| Champion armor | |||||||||
| Champion chestpiece | Heavy metal armor | Polished Metal Dense |
24 | 15 | 0 | 17.7 | 676 | Reduziert Schaden durch Roboter um 15 % | Sold by Becky Fallon in Fallon's Basement |
| Champion left arm | Metal left arm | Polished Metal Strengthened |
15 | 9 | 0 | 7.3 | 268 | Stärke +1 Ausdauer +1 |
Sold by Lucas Miller |
| Champion right arm | Metal right arm | Polished Metal Strengthened |
15 | 9 | 0 | 7.3 | 268 | Beweglichkeit +1 Wahrnehmung +1 |
Sold by Becky Fallon in Fallon's Basement |
| Devastator's armor | |||||||||
| Devastator's chestpiece | Heavy metal armor | Enameled metal BioCommMesh |
44 | 31 | 0 | 28.4 | 8400 | Reflects 10% of melee damage back on attacker | Sold by KL-E-0 in Goodneighbor |
| Devastator's right greave | Heavy metal right leg | Enameled metal Cushioned |
27 | 17 | 0 | 15.0 | 6198 | Temporarily slows time during combat when you are at 20% or less health | Sold by KL-E-0 in Goodneighbor |
| Combat armor | |||||||||
| Commando armor | |||||||||
